規格

| Digital Heating Plates 數字式加熱板 | ||||||||
| MODEL | HP-306D | HP-303D | ||||||
| Main Frame | SUS 304 | SUS 304 | ||||||
| Plate Sizes | 300 x 600 mm | 300 x 300 mm | ||||||
| Plate Material | SUS304 Pipe heater embCedded Aluminium alloy plate | |||||||
| Control Function | PID, K Type Sensor | |||||||
| Temp・ Range | Ambient +5°C~350°C | |||||||
| Accuracy | 士 1°C | |||||||
| Power | 220V 3000W | 110V/ 220V 1500W | ||||||
| Dimension(mm) | 300x600x160 | 300x300x160 | ||||||
| Weight(kg) | 11.5 | 7.0 | ||||||
| Heating Plates可調式加熱板 | ||||||||
| MODEL | HP-141-6 | HP-141-3 | ||||||
| Main Frame | SUS 304 | SUS 304 | ||||||
| Plate Sizes | 300 x 600 mm | 300 x 300 mm | ||||||
| Plate Material | SUS304 Pipe heater embedded Aluminium alloy plate | |||||||
| Control Function | PD, K Type Sensor | |||||||
| Temp・ Range | Ambient +5°C~350°C | |||||||
| Accuracy | 士 5°C | |||||||
| Power | 220V 3000W | 110V/ 220V 1500W | ||||||
| Dimension(mm) | 300x600x160 | 300x300x160 | ||||||
| Weight(kg) | 11.5 | 7.0 | ||||||
