描述
■ Four models with choice of capacity.
■ Digital temperature setting & readout.
■ High & low temp. limit devices are equipped for safe assurance.
Specifications:
| MODEL | RIH-80 | RIH-150 | RIH-300 | RIH-560 |
| Temperature | ||||
| Working range | -10 to 60°C | -10 to 60°C | 0 to 60°c | 5°C to 60°C |
| Stability | ±0.1 °C | ±0.1 °C | ±0.1 °C | ±0.1 °C |
| Uniformity | ±0.5 °C | ±0.5 °C | ±0.5 °C | ±0.5 °C |
| Cooling capacity | 2168 BTU/hr (at 20°C) | |||
| Refrigerant | R134a /290g | R134a /340g | R134a/340g | R134a /280g |
| Heater | 700W | 700W | 700W | 700W |
| Sensors | PT 100Ω | PT 100Ω | PT 100Ω | PT 100Ω |
| Safety equipment | Included | Included | Included | Included |
| Shelf | 2 | 2 | 3 | 4 |
| Capacity | 81 L | 150L | 300L | 560L |
| Dimension (cm) | ||||
| Chamber | W45 / D40 / H45 | W58 / D43.5 / H60 | W56 / D49 / H120 | W66/D60/H142 |
| Overall | W56 / D62 / H84 | W68 / D65 / H98 | W67/ D74 / H163 | W78 / D86 / H187 |
| Power source | 110/220V 60/50Hz | 110/220V 60/50Hz | 110/220V 60/50Hz | 110/220V 60/50Hz |
| 10/5A | 10/5 A | 10/5A | 10/5A | |
| Weight | 66.5 kg | 80 kg | 151 kg | 178 kg |

